Desde 01/09/2025				
IDA
| EL VISO DEL ALCOR | MAIRENA DEL ALCOR | LOS CLAVELES (Mairena del Alcor) | EL TORREÓN (Mairena del Alcor) | LAS ENCINAS (Alcalá de Gra.) | ALCALÁ DE GUADAÍRA | BDA. LA LIEBRE (Alcalá de Gra.) | SEVILLA | Frecuencia | Observaciones | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hotel Viso (Viso) | El Viso del Alcor | Paseo (Mairena Alc.) | Claveles (M. Alcor) | Torreón (M.Alc) | Las Encinas (Alcalá G.) | Cementerio A-92 (Alcalá G.) | San Benito (Alcalá G.) | Torreblanca-El Pino (Sevilla) | Sevilla | S. Bernardo(Sevilla) | ||
| 05:40 | 05:41 | 05:46 | 05:58 | 06:00 | 06:03 | 06:11 | 06:19 | 06:28 | 06:35 | 06:46 | LV | Sale 5 minutos antes desde el P.I. Poliviso | 
| 06:10 | 06:11 | 06:16 | 06:28 | 06:30 | 06:33 | 06:41 | 06:49 | 06:58 | 07:05 | 07:16 | LV | Sale 5 minutos antes desde el P.I. Poliviso | 
| 06:35 | 06:36 | 06:41 | 06:53 | 06:55 | 06:58 | 07:06 | 07:14 | 07:23 | 07:30 | 07:41 | LV | Sale 5 minutos antes desde el P.I. Poliviso | 
| -- | -- | 06:50 | 07:00 | 07:02 | 07:05 | 07:13 | 07:21 | 07:30 | 07:37 | 07:48 | LV | |
| 07:00 | 07:01 | 07:06 | 07:18 | 07:20 | 07:23 | 07:31 | 07:39 | 07:48 | 07:55 | 08:06 | LV | Sale 5 minutos antes desde el P.I. Poliviso | 
| -- | -- | 07:15 | 07:25 | 07:27 | 07:30 | 07:38 | 07:46 | 07:55 | 08:02 | 08:13 | LV | |
| 07:30 | 07:31 | 07:36 | 07:48 | 07:50 | 07:53 | 08:01 | 08:09 | 08:18 | 08:25 | 08:36 | LV | |
| 08:00 | 08:01 | 08:06 | 08:18 | 08:20 | 08:23 | 08:31 | 08:39 | 08:48 | 08:55 | 09:06 | LV | |
| 08:30 | 08:31 | 08:36 | 08:48 | 08:50 | 08:53 | 09:01 | 09:09 | 09:18 | 09:25 | 09:36 | LV | |
| 09:00 | 09:01 | 09:06 | 09:18 | 09:20 | 09:23 | 09:31 | 09:39 | 09:48 | 09:55 | 10:06 | LV | |
| 09:30 | 09:31 | 09:36 | 09:48 | 09:50 | 09:53 | 10:01 | 10:09 | 10:18 | 10:25 | 10:36 | LV | |
| 10:15 | 10:16 | 10:21 | 10:33 | 10:35 | 10:38 | 10:46 | 10:54 | 11:03 | 11:10 | 11:21 | LV | |
| 11:00 | 11:01 | 11:06 | 11:18 | 11:20 | 11:23 | 11:31 | 11:39 | 11:48 | 11:55 | 12:06 | LV | |
| 11:30 | 11:31 | 11:36 | 11:48 | 11:50 | 11:53 | 12:01 | 12:09 | 12:18 | 12:25 | 12:36 | LV | |
| 12:00 | 12:01 | 12:06 | 12:18 | 12:20 | 12:23 | 12:31 | 12:39 | 12:48 | 12:55 | 13:06 | LV | |
| 12:30 | 12:31 | 12:36 | 12:48 | 12:50 | 12:53 | 13:01 | 13:09 | 13:18 | 13:25 | 13:36 | LV | |
| 13:00 | 13:01 | 13:06 | 13:18 | 13:20 | 13:23 | 13:31 | 13:39 | 13:48 | 13:55 | 14:06 | LV | |
| 13:30 | 13:31 | 13:36 | 13:48 | 13:50 | 13:53 | 14:01 | 14:09 | 14:18 | 14:25 | 14:36 | LV | |
| 14:00 | 14:01 | 14:06 | 14:18 | 14:20 | 14:23 | 14:31 | 14:39 | 14:48 | 14:55 | 15:06 | LV | |
| 14:30 | 14:31 | 14:36 | 14:48 | 14:50 | 14:53 | 15:01 | 15:09 | 15:18 | 15:25 | 15:36 | LV | |
| 15:00 | 15:01 | 15:06 | 15:18 | 15:20 | 15:23 | 15:31 | 15:39 | 15:48 | 15:55 | 16:06 | LV | |
| 15:30 | 15:31 | 15:36 | 15:48 | 15:50 | 15:53 | 16:01 | 16:09 | 16:18 | 16:25 | 16:36 | LV | |
| 16:20 | 16:21 | 16:26 | 16:38 | 16:40 | 16:43 | 16:51 | 16:59 | 17:08 | 17:15 | 17:26 | LV | |
| 17:00 | 17:01 | 17:06 | 17:18 | 17:20 | 17:23 | 17:31 | 17:39 | 17:48 | 17:55 | 18:06 | LV | |
| 17:45 | 17:46 | 17:51 | 18:03 | 18:05 | 18:08 | 18:16 | 18:24 | 18:33 | 18:40 | 18:51 | LV | |
| 19:00 | 19:01 | 19:06 | 19:18 | 19:20 | 19:23 | 19:31 | 19:39 | 19:48 | 19:55 | 20:06 | LV | |
| 19:40 | 19:41 | 19:46 | 19:58 | 20:00 | 20:03 | 20:11 | 20:19 | 20:28 | 20:35 | 20:46 | LV | |
| 20:20 | 20:21 | 20:26 | 20:38 | 20:40 | 20:43 | 20:51 | 20:59 | 21:08 | 21:15 | 21:26 | LV | |
| 21:40 | 21:41 | 21:46 | 21:58 | 22:00 | 22:03 | 22:11 | 22:19 | 22:28 | 22:35 | 22:46 | LV | |
VUELTA
| SEVILLA | ALCALÁ DE GUADAÍRA | LAS ENCINAS (Alcalá de Gra.) | EL TORREÓN (Mairena del Alcor) | MAIRENA DEL ALCOR | EL VISO DEL ALCOR | Frecuencia | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| S. Bernardo(Sevilla) | Sevilla | Torreblanca-El Pino (Sevilla) | G. Civil (Alcalá G.) | Montecarmelo (Alc.G) | Las Encinas (Alcalá G.) | Torreón (M.Alc) | Paseo (Mairena Alc.) | El Viso del Alcor | Hotel Viso (Viso) | |
| 06:30 | 06:33 | 06:44 | 06:57 | 07:02 | 07:09 | 07:12 | 07:17 | 07:27 | 07:33 | LV | 
| 07:05 | 07:08 | 07:19 | 07:32 | 07:37 | 07:44 | 07:47 | 07:52 | 08:02 | 08:08 | LV | 
| 07:35 | 07:38 | 07:49 | 08:02 | 08:07 | 08:14 | 08:17 | 08:22 | 08:32 | 08:38 | LV | 
| 07:50 | 07:53 | 08:04 | 08:17 | 08:22 | 08:29 | 08:32 | 08:37 | 08:47 | 08:53 | LV | 
| 08:00 | 08:03 | 08:14 | 08:27 | 08:32 | 08:39 | 08:42 | 08:47 | 08:57 | 09:03 | LV | 
| 08:30 | 08:33 | 08:44 | 08:57 | 09:02 | 09:09 | 09:12 | 09:17 | 09:27 | 09:33 | LV | 
| 09:15 | 09:18 | 09:29 | 09:42 | 09:47 | 09:54 | 09:57 | 10:02 | 10:12 | 10:18 | LV | 
| 10:00 | 10:03 | 10:14 | 10:27 | 10:32 | 10:39 | 10:42 | 10:47 | 10:57 | 11:03 | LV | 
| 10:30 | 10:33 | 10:44 | 10:57 | 11:02 | 11:09 | 11:12 | 11:17 | 11:27 | 11:33 | LV | 
| 11:00 | 11:03 | 11:14 | 11:27 | 11:32 | 11:39 | 11:42 | 11:47 | 11:57 | 12:03 | LV | 
| 11:30 | 11:33 | 11:44 | 11:57 | 12:02 | 12:09 | 12:12 | 12:17 | 12:27 | 12:33 | LV | 
| 12:00 | 12:03 | 12:14 | 12:27 | 12:32 | 12:39 | 12:42 | 12:47 | 12:57 | 13:03 | LV | 
| 12:30 | 12:33 | 12:44 | 12:57 | 13:02 | 13:09 | 13:12 | 13:17 | 13:27 | 13:33 | LV | 
| 13:00 | 13:03 | 13:14 | 13:27 | 13:32 | 13:39 | 13:42 | 13:47 | 13:57 | 14:03 | LV | 
| 13:30 | 13:33 | 13:44 | 13:57 | 14:02 | 14:09 | 14:12 | 14:17 | 14:27 | 14:33 | LV | 
| 14:00 | 14:03 | 14:14 | 14:27 | 14:32 | 14:39 | 14:42 | 14:47 | 14:57 | 15:03 | LV | 
| 14:30 | 14:33 | 14:44 | 14:57 | 15:02 | 15:09 | 15:12 | 15:17 | 15:27 | 15:33 | LV | 
| 15:10 | 15:13 | 15:24 | 15:37 | 15:42 | 15:49 | 15:52 | 15:57 | 16:07 | 16:13 | LV | 
| 15:40 | 15:43 | 15:54 | 16:07 | 16:12 | 16:19 | 16:22 | 16:27 | 16:37 | 16:43 | LV | 
| 16:40 | 16:43 | 16:54 | 17:07 | 17:12 | 17:19 | 17:22 | 17:27 | 17:37 | 17:43 | LV | 
| 17:40 | 17:43 | 17:54 | 18:07 | 18:12 | 18:19 | 18:22 | 18:27 | 18:37 | 18:43 | LV | 
| 18:30 | 18:33 | 18:44 | 18:57 | 19:02 | 19:09 | 19:12 | 19:17 | 19:27 | 19:33 | LV | 
| 19:20 | 19:23 | 19:34 | 19:47 | 19:52 | 19:59 | 20:02 | 20:07 | 20:17 | 20:23 | LV | 
| 20:40 | 20:43 | 20:54 | 21:07 | 21:12 | 21:19 | 21:22 | 21:27 | 21:37 | 21:43 | LV | 
| 21:20 | 21:23 | 21:34 | 21:47 | 21:52 | 21:59 | 22:02 | 22:07 | 22:17 | 22:23 | LV | 
| 22:30 | 22:33 | 22:44 | 22:57 | 23:02 | 23:09 | 23:12 | 23:17 | 23:27 | 23:33 | LV | 
| 23:30 | 23:33 | 23:44 | 23:57 | 00:02 | 00:09 | 00:12 | 00:17 | 00:27 | 00:33 | LV | 
				Desde 01/09/2025				
IDA
| EL VISO DEL ALCOR | MAIRENA DEL ALCOR | LOS CLAVELES (Mairena del Alcor) | EL TORREÓN (Mairena del Alcor) | LAS ENCINAS (Alcalá de Gra.) | ALCALÁ DE GUADAÍRA | BDA. LA LIEBRE (Alcalá de Gra.) | SEVILLA | Frecuencia | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hotel Viso (Viso) | El Viso del Alcor | Paseo (Mairena Alc.) | Claveles (M. Alcor) | Torreón (M.Alc) | Las Encinas (Alcalá G.) | Cementerio A-92 (Alcalá G.) | San Benito (Alcalá G.) | Torreblanca-El Pino (Sevilla) | Sevilla | S. Bernardo(Sevilla) | |
| 07:45 | 07:46 | 07:51 | 08:03 | 08:05 | 08:08 | 08:16 | 08:24 | 08:33 | 08:40 | 08:51 | SA | 
| 09:45 | 09:46 | 09:51 | 10:03 | 10:05 | 10:08 | 10:16 | 10:24 | 10:33 | 10:40 | 10:51 | SA | 
| 12:00 | 12:01 | 12:06 | 12:18 | 12:20 | 12:23 | 12:31 | 12:39 | 12:48 | 12:55 | 13:06 | SA | 
| 14:00 | 14:01 | 14:06 | 14:18 | 14:20 | 14:23 | 14:31 | 14:39 | 14:48 | 14:55 | 15:06 | SA | 
| 16:00 | 16:01 | 16:06 | 16:18 | 16:20 | 16:23 | 16:31 | 16:39 | 16:48 | 16:55 | 17:06 | SA | 
| 18:00 | 18:01 | 18:06 | 18:18 | 18:20 | 18:23 | 18:31 | 18:39 | 18:48 | 18:55 | 19:06 | SA | 
| 20:00 | 20:01 | 20:06 | 20:18 | 20:20 | 20:23 | 20:31 | 20:39 | 20:48 | 20:55 | 21:06 | SA | 
| 22:15 | 22:16 | 22:21 | 22:33 | 22:35 | 22:38 | 22:46 | 22:54 | 23:03 | 23:10 | 23:21 | SA | 
VUELTA
| SEVILLA | ALCALÁ DE GUADAÍRA | LAS ENCINAS (Alcalá de Gra.) | EL TORREÓN (Mairena del Alcor) | MAIRENA DEL ALCOR | EL VISO DEL ALCOR | Frecuencia | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| S. Bernardo(Sevilla) | Sevilla | Torreblanca-El Pino (Sevilla) | G. Civil (Alcalá G.) | Montecarmelo (Alc.G) | Las Encinas (Alcalá G.) | Torreón (M.Alc) | Paseo (Mairena Alc.) | El Viso del Alcor | Hotel Viso (Viso) | |
| 08:45 | 08:48 | 08:59 | 09:12 | 09:17 | 09:24 | 09:27 | 09:32 | 09:42 | 09:48 | SA | 
| 11:00 | 11:03 | 11:14 | 11:27 | 11:32 | 11:39 | 11:42 | 11:47 | 11:57 | 12:03 | SA | 
| 13:00 | 13:03 | 13:14 | 13:27 | 13:32 | 13:39 | 13:42 | 13:47 | 13:57 | 14:03 | SA | 
| 15:00 | 15:03 | 15:14 | 15:27 | 15:32 | 15:39 | 15:42 | 15:47 | 15:57 | 16:03 | SA | 
| 17:00 | 17:03 | 17:14 | 17:27 | 17:32 | 17:39 | 17:42 | 17:47 | 17:57 | 18:03 | SA | 
| 19:00 | 19:03 | 19:14 | 19:27 | 19:32 | 19:39 | 19:42 | 19:47 | 19:57 | 20:03 | SA | 
| 21:15 | 21:18 | 21:29 | 21:42 | 21:47 | 21:54 | 21:57 | 22:02 | 22:12 | 22:18 | SA | 
				Desde 01/09/2025				
IDA
| EL VISO DEL ALCOR | MAIRENA DEL ALCOR | LOS CLAVELES (Mairena del Alcor) | EL TORREÓN (Mairena del Alcor) | LAS ENCINAS (Alcalá de Gra.) | ALCALÁ DE GUADAÍRA | BDA. LA LIEBRE (Alcalá de Gra.) | SEVILLA | Frecuencia | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hotel Viso (Viso) | El Viso del Alcor | Paseo (Mairena Alc.) | Claveles (M. Alcor) | Torreón (M.Alc) | Las Encinas (Alcalá G.) | Cementerio A-92 (Alcalá G.) | San Benito (Alcalá G.) | Torreblanca-El Pino (Sevilla) | Sevilla | S. Bernardo(Sevilla) | |
| 07:30 | 07:31 | 07:36 | 07:48 | 07:50 | 07:53 | 08:01 | 08:09 | 08:18 | 08:25 | 08:36 | DF | 
| 11:00 | 11:01 | 11:06 | 11:18 | 11:20 | 11:23 | 11:31 | 11:39 | 11:48 | 11:55 | 12:06 | DF | 
| 16:15 | 16:16 | 16:21 | 16:33 | 16:35 | 16:38 | 16:46 | 16:54 | 17:03 | 17:10 | 17:21 | DF | 
| 18:30 | 18:31 | 18:36 | 18:48 | 18:50 | 18:53 | 19:01 | 19:09 | 19:18 | 19:25 | 19:36 | DF | 
| 21:00 | 21:01 | 21:06 | 21:18 | 21:20 | 21:23 | 21:31 | 21:39 | 21:48 | 21:55 | 22:06 | DF | 
VUELTA
| SEVILLA | ALCALÁ DE GUADAÍRA | LAS ENCINAS (Alcalá de Gra.) | EL TORREÓN (Mairena del Alcor) | MAIRENA DEL ALCOR | EL VISO DEL ALCOR | Frecuencia | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| S. Bernardo(Sevilla) | Sevilla | Torreblanca-El Pino (Sevilla) | G. Civil (Alcalá G.) | Montecarmelo (Alc.G) | Las Encinas (Alcalá G.) | Torreón (M.Alc) | Paseo (Mairena Alc.) | El Viso del Alcor | Hotel Viso (Viso) | |
| 00:15 | 00:18 | 00:29 | 00:42 | 00:47 | 00:54 | 00:57 | 01:02 | 01:12 | 01:18 | DF | 
| 09:00 | 09:03 | 09:14 | 09:27 | 09:32 | 09:39 | 09:42 | 09:47 | 09:57 | 10:03 | DF | 
| 15:15 | 15:18 | 15:29 | 15:42 | 15:47 | 15:54 | 15:57 | 16:02 | 16:12 | 16:18 | DF | 
| 17:15 | 17:18 | 17:29 | 17:42 | 17:47 | 17:54 | 17:57 | 18:02 | 18:12 | 18:18 | DF | 
| 20:00 | 20:03 | 20:14 | 20:27 | 20:32 | 20:39 | 20:42 | 20:47 | 20:57 | 21:03 | DF | 
| 23:00 | 23:03 | 23:14 | 23:27 | 23:32 | 23:39 | 23:42 | 23:47 | 23:57 | 00:03 | DF | 
Bus

Área de Sevilla: Est.Autobuses Plaza de Armas.Avda.Cristo de la Expiración,2, 41001 - Sevilla, Sevilla
Teléfonos: 955053390 | Fax: 955053391 | Español: usuarios@ctas.es